Sähkön hankinta energialähteittäin
Vuosi 2010
| SÄHKÖN | Vesi- | Tuuli- | Ydin- | Kivi- | Öljy | Maa- | Turve | Bio- | Jäte | Netto- | Yhteensä |
| HANKINTA | voima | voima | voima | hiili | kaasu | massa | tuonti | ||||
| Electricity | Hydro | Wind | Nuclear | Coal | Oil | Natural | Peat | Indig. | Indig. | Net | Total |
| supply | power | power | power | gas | biomass | waste | Imports | ||||
| fuels | |||||||||||
| TWh | |||||||||||
| Vesivoima | 12,74 | 12,74 | |||||||||
| Hydro power | |||||||||||
| Tuulivoima | 0,29 | 0,29 | |||||||||
| Wind power | |||||||||||
| Ydinvoima | 21,89 | 21,89 | |||||||||
| Nuclear power | |||||||||||
| Konventionaalinen lämpövoima | 14,07 | 0,45 | 10,94 | 5,87 | 10,30 | 0,66 | 42,28 | ||||
| Conventional thermal power | |||||||||||
| Yhteistuotanto / teollisuus | 0,16 | 0,21 | 2,62 | 0,98 | 6,89 | 0,34 | 11,19 | ||||
| CHP / industry | |||||||||||
| Yhteistuotanto / kaukolämpö | 4,13 | 0,13 | 8,13 | 2,46 | 1,94 | 0,13 | 16,91 | ||||
| CHP / district heating. | |||||||||||
| Sähkön erillistuotanto | 9,78 | 0,11 | 0,19 | 2,43 | 1,48 | 0,19 | 14,18 | ||||
| Separate thermal power | |||||||||||
| Nettotuonti | 10,50 | 10,50 | |||||||||
| Net imports | |||||||||||
| Yhteensä - | 12,74 | 0,29 | 21,89 | 14,07 | 0,45 | 10,94 | 5,87 | 10,30 | 0,66 | 10,50 | 87,70 |
| Total | |||||||||||
| % | 14,5 | 0,3 | 25,0 | 16,0 | 0,5 | 12,5 | 6,7 | 11,7 | 0,8 | 12,0 | 100,0 |
| KÄYTETYT | Vesi- | Tuuli- | Ydin- | Kivi- | Öljy | Maa- | Turve | Bio- | Jäte | Netto- | Yhteensä |
| POLTTOAINEET | voima | voima | voima | hiili | kaasu | massa | tuonti | ||||
| Used fuels | Hydro | Wind | Nuclear | Coal | Oil | Natural | Peat | Indig. | Indig. | Net | Total |
| power | power | power | gas | biomass | waste | Imports | |||||
| fuels | |||||||||||
| TWh | |||||||||||
| Vesivoima | 12,74 | 12,74 | |||||||||
| Hydro power | |||||||||||
| Tuulivoima | 0,29 | 0,29 | |||||||||
| Wind power | |||||||||||
| Ydinvoima | 64,72 | 64,72 | |||||||||
| Nuclear power | |||||||||||
| Konventionaalinen lämpövoima | 30,70 | 0,77 | 13,48 | 10,90 | 15,42 | 1,42 | 72,70 | ||||
| Conventional thermal power | |||||||||||
| Yhteistuotanto / teollisuus | 0,21 | 0,26 | 3,57 | 1,25 | 8,87 | 0,56 | 14,73 | ||||
| CHP / industry | |||||||||||
| Yhteistuotanto / kaukolämpö | 5,18 | 0,16 | 9,28 | 3,04 | 2,47 | 0,16 | 20,29 | ||||
| CHP / district heating. | |||||||||||
| Sähkön erillistuotanto | 25,31 | 0,36 | 0,63 | 6,61 | 4,07 | 0,70 | 37,68 | ||||
| Separate thermal power | |||||||||||
| Nettotuonti | 10,50 | 10,50 | |||||||||
| Net imports | |||||||||||
| Yhteensä - | 12,74 | 0,29 | 64,72 | 30,70 | 0,77 | 13,48 | 10,90 | 15,42 | 1,42 | 10,50 | 160,96 |
| Total | |||||||||||
| % | 7,9 | 0,2 | 40,2 | 19,1 | 0,5 | 8,4 | 6,8 | 9,6 | 0,9 | 6,5 | 100,0 |




